2022 CENTRAL LEAGUE CHAMPIONSHIPS - 2/11/2022 to 2/12/2022           
                                    Results                                    
 
Event 9  Girls 1 mtr Diving
===============================================================================
 RIDLEY POOL:   477.35   2/12/2019 Alexandria Pastris, Marple Newtown          
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Pastris, Alexandra  12 Marple Newtown            NP     469.25         20  
  2 Hillier, Avery      09 Conestoga                 NP     451.80         17  
  3 Gallagher, Grace    10 Conestoga                 NP     443.95         16  
  4 Keller, Ava         10 Ridley                    NP     368.15         15  
  5 Lenz, Kacey         11 Ridley                    NP     341.90         14  
  6 Torrens, Jolie      11 Ridley                    NP     334.50         13  
  7 Woolery, Samantha   12 Penncrest                 NP     331.00         12  
  8 Dill, Nuala         10 Radnor                    NP     330.20         11  
  9 Duda, Marley        12 Conestoga                 NP     314.05          9  
 10 Behl, Delaney        9 Marple Newtown            NP     312.65          7  
 11 Saleem, Mu'Nairah   10 Ridley                    NP     305.30          6  
 12 Mason, Isabella     10 Conestoga                 NP     272.20          5  
 13 Olmstead, Elise     10 Upper Darby               NP     259.45          4  
 14 Bradway, Zeni       10 Lower Merion              NP     253.45          3  
 15 Morton, Chloe        9 Lower Merion              NP     238.85          2  
 16 Orr, Emily          11 Ridley                    NP     213.50          1  
 17 Ruzzi, Amelia       10 Haverford                 NP     177.55        
 18 Ranieri, Ella       11 Haverford                 NP     167.30        
 19 Bohmann, Helena     11 Springfield (D)           NP     162.50        
 
                    Women - Team Rankings - Through Event 9                    
 
  1. Ridley High School                   49   2. Conestoga High School                47
  3. Marple Newtown High School           27   4. Penncrest High School                12
  5. Radnor High School                   11   6. Lower Merion High School              5
  7. Upper Darby High School               4